image

THIS IS SO EPIC!! THE NORTH AMERICAN LEG OF “DIAMONDS WORLD TOUR” WAS COMPLETED ON MAY 7 IN NYC.  ANNOUNCED BY BILLBOARD EARLIER THIS WEEK, RIHANNA HAS OFFICIALLY SOLD OUT 31 OUT OF 31 DATES!! All dates were sold out and 407,480 people in total attended concerts!You can find below the figures in detail. You will find the number of people who attended the concert and income for each concert date.

————————————————————————————————

March 8, 2013 | Buffalo, First Niagara Center, 15,614 / 15,614 $ 1,117,147 

March 14, 2013 | Philadelphia, Wells Fargo Center, 15,095 / 15,095 $ 1,080,298 

March 15, 2013 | Hartford, XL Center, 10.985 / 10.985, $ 842.941 

March 17, 2013 | Montreal, Bell Centre, 16,054 / 16,054 $ 1,278,497

March 18, 2013 and March 19, 2013 | Toronto, Air Canada Center, 32,038 / 32,038 $ 2,498,532 (2/2) 

March 21, 2013 | Detroit, Joe Louis Arena, 15.349 / 15.349, $ 937.674 

22 March 2013 | Chicago, United Center, 15,902 / 15,902 $ 1,234,380 

March 24, 2013 | St. Paul, Xcel Energy Center, 10.929 / 10.929, $ 780.143 

25 March 2013 | Winnipeg, MTS Centre, 10.649 / 10.649, $ 880.893 

27 March 2013 | Edmonton, Rexall Place , 13,133 / 13,133 $ 1,008,532 

March 30, 2013 | Calgary, Scotiabank Saddledome, 13,495 / 13,495 $ 1,012,286 

April 1, 2013 | Vancouver, Rogers Arena, 14,879 / 14,879 $ 1,153,688 

3 April 2013 | Seattle, Key Arena, 10,906 / 10,90,6 $ 782.027 

6 April 2013 | San Jose, HP Pavilion, 14,027 / 14,027 $ 1,047,778 

April 8, 2013 | Los Angeles, Staples Center, 14,882 / 14,882 $ 1,297,755 

April 9, 2013 | Anaheim, Honda Center 11,050 / 11,050, $ 950.442 

April 11, 2013 | San Diego , Valley View Casino Center, 11.831 / 11.831, $ 899.782 

April 12, 2013 | Las Vegas, Mandalay Bay, 8,861 / 8,861, $ 1,047,675 

April 19, 2013 | Tampa, Tampa Bay Times Forum, 11.705 / 11.705, $ 901.024 

April 20, 2013 | Fort Lauderdale BankAtlantic Center 13,959 / 13,959 $ 1,042,363 

April 22, 2013 | Atlanta, Philips Arena, 13.233 / 13.233, $ 924.581 

April 24, 2013 | Baltimore, 1st Mariner Arena, 11.002 / 11.002, $ 

788.340 

April 26, 2013 | Atlantic City, Revel Resort, 4,391 / 4,391, $ 515.641 

28 April 2013 | Newark, Prudential Center, 13,999 / 13,999 $ 

1,215,879 

April 29, 2013 | Washington, DC Verizon Center, 14,339 / 14,339 $ 1,185,020 

May 1, 2013 | Montreal, Bell Centre, 14,028 / 14,028 $ 1,190,028 

May 2, 2013 | Ottawa, Scotiabank Place, 11.990 / 11.990, $ 852.724 

May 5, 2013 and May 7, 2013 | New York City, Barclays Center, 

29,072 / 29,072 $ 2,465,993 (2/2) 

May 6, 2013 | Boston, TD Garden, 14,083 / 14,083 $ 1,061,548

Loading more posts...